Consumables
Woodworking
| Item | Preferred Supplier | Notes |
|---|---|---|
| Screwdriver bits | ||
| Screwdrivers | ||
| Screwdriver Magnetic Coupler Thing | ||
| Mitre Saw Blades | ||
| Green Bandsaw Blades | ||
| 4 x 36 Sanding Belt | ||
| Polishing Compound | ||
| Whet Stone | ||
| Oil Stone | ||
| Plane Blades | ||
| Nail gun nails | ||
| FretSaw/Scroll Blades | ||
| Planner Thickneer Blades | ||
| Chisles | ||
| Wood Drill Bits | ||
| Holes Saws | ||
| Forsner Bits | ||
| Countersinks | ||
| Steel Wool | ||
| Red Bandsaw Blades | ||
| 3rd Sheet Sandpaper | ||
| Dremels (And Various Bits) | ||
| Wood Screws | ||
| Nails | ||
| Sockets | ||
| Table Saw Blades | ||
| IPA 5L | ||
| ACETONE 5L | ||
| Deionised Water (5L) | ||
| WD40 (5L) | ||
| Q10 PENETRATING OIL | ||
| White Spirit (2L) | ||
| 10 Inch Saws | ||
| Other Saws | ||
| Hacksaw Blades 12 Inch | ||
| Junior Hacksaw Blades | ||
| Coping Saw Blades |
Last update: March 15, 2021